Sandusky, Ohio 44871-2515
419-626-8140
8 AM - 4:30 PM
Water / Wastewater PlantsAutomotive FacilitiesRetail & Merchandise SpaceManufacturing PlantsEducational FacilitiesRestaurant / Food ServiceMedical Facilities Agricultural Processing PlantsRecreational FacilitiesCommercial Housing
This website and its content is copyright of
All Phase Power & Lighting -
© All Phase Power and Lighting 2010.
All rights reserved.
| Janice Tunnell | ||
| Vice President Corporate Secretary | 16+ yrs Electrical Industry Majority Owner, WBE | |
| Bill Tunnell | IBEW | |
| Chairman, CEO | Ohio License # EL 19113 | 37+ yrs Electrical Industry Gov, Industrial, Commercial, Service Davis Besse NPS |
| Frank Kath | ||
| President | Ohio License # EL 33901 | 32+ years Electrical Industry Cedar Point-Electrical/Mech Mgr 12 yrs Eng Consulting Firm 10 yrs Kath Electric, Partner 10 yrs |
| David A. Stein | ||
| Vice President Project Manager | Ohio License | 38+ years Experience Project Manager, Engineer, Estimator, BEng, MBA President Universal Electric 13 yrs |
| Steve Hill | IBEW | |
| General Manager | Ohio License | 27+ yrs Industrial/Commercial Project Super; Power, Control, Systems, Voice/Data, Substation |
| Floyd Strohl | IBEW | |
| Superintendant Project Foreman | Ohio License | 22+ yrs Industrial/Commercial/Gov Project Super.; Power, Control, Systems, Voice/Data |
| Jude Poggiali | Level II | |
| General Manager Testing Division | Infrared Certification | 11+ yrs Industrial/Commercial Surveys, Substation, Power, Control Systems, Predictive Maintenance |
| George Kalpakidis | ||
| Controls Engineer | 25+ years of Controls Engineering, Design, Installation and Service Experience | |
| Diane Kalpakidis | ||
| Panel Shop Manager | 10+ years of Electrical Control Panel Layout, Design and Assembly Experience |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.